Event Organization
Workshops
- Scientific Machine Learning: Bridging Computational Physics and Machine Learning (with Benjamin Sanderse and Alexander Heinlein) | Amsterdam, the Netherlands | Dec. 2023 | part of CWI Amsterdam’s research semester program on Scientific Machine Learning
- Scientific Machine Learning and Dynamical Systems (with Nathan Kutz, Martica Ch.-Bruckner, and Benjamin Sanderse) | Amsterdam, the Netherlands | Oct. 2023 | part of CWI Amsterdam’s research semester program on Scientific Machine Learning
Conference Sessions
- Predictive data-driven model reduction and discovery for dynamical systems (with Andrea Manzoni and Steve Brunton) | 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024) | Lisboa, Portugal | Jun. 2024
- Computational methods for enabling digital twins (with Dimitrios Loukrezis, Diana Manvelyan, and Dimitrios Giovanis) | 9th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2024) | Lisboa, Portugal | Jun. 2024
- Advanced numerical methods for predictive digital twins (with Andrea Manzoni) | Math 2 Product (M2P) 2023 Conference | Taormina, Italy | May 2023
- Data-driven predictive modeling in computational science (with Andrea Manzoni) | SIAM Conference on Computational Science and Engineering | Amsterdam, the Netherlands | Feb. 2023
- Advances in data-driven methods through Gaussian processes (with Anirban Chaudhuri) | The 15th World Congress on Computational Mechanics & 8th Asian Pacific Congress on Computational Mechanics (WCCM-APCOM 2022) | Yokohama, Japan | Jul. 2022
- Reduced order modeling of dynamical systems through deep learning techniques (with Andrea Manzoni) | The 8th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2022) | Oslo, Norway | Jun. 2022
- Advances in data-driven methods and digital twins for advanced manufacturing (with Anirban Chaudhuri and Jaydeep Karandikar)| The 1st Mechanistic Machine Learning and Digital Twins for Computational Science, Engineering and Technology (MMLDT-CSET) Conference | San Diego, USA | Sept. 2021
- Advances in data-enhanced predictive modeling in simulation science (with Deep Ray) | SIAM Conference on Computational Science and Engineering | virtual | Mar. 2021
Peer-Review for Journals
- Computer Methods for Applied Mechanics and Engineering
- Journal of Computational Physics
- International Journal for Numerical Methods in Engineering
- Journal of Scientific Computing
- Proceedings of the Royal Society A
- Computers and Mathematics with Applications
- International Journal of Heat and Mass Transfer
- International Journal for Uncertainty Quantification
- Applied Mathematical Modelling
- Communications in Nonlinear Science and Numerical Simulation
- AIAA Journal
- Finite Elements in Analysis and Design
- Nonlinear Dynamics
- Engineering with Computers
- Communications in Computational Physics
- Foundations for Data Science
- Mechanical Systems and Signal Processing
- Electronic Transactions on Numerical Analysis
- Earthquake Engineering and Structural Dynamics
- Computers and Geotechnics
- Building and Environment
- Mathematics in Engineering